DISCOVER THE BEST PROP FIRM FOR YOU
EvaluationS
ActivationS
Resets
FIND YOUR PERFECT PROP FIRM MATCH
I PERSONALLY TRADE EACH PROP FIRM ACTIVELY AND HAVE LISTED OUT ALL THE RULES, INFO, PRICE, ETC ON EACH PROP FIRM ON THE RANKINGS SHEET BELOW.
UPDATED REGULARLY
FULL TRANSPARENCY ABOUT EACH PROP FIRM
ALL PROPS TRADED BY TRADEKAGE PERSONALLY
PROP FIRM DETAILS AND DEALS AT A GLANCE
Code : KAGE
Click to Copy
Table TRADEKAGE'S ALMIGHTY PROP FIRM
More details about each prop firm and current promos are also in each dedicated channel in the Discord www.discord.gg/atfunofficial
Link to downloadable Excel spreadsheet - Download here
RANK | PROP FIRM | INFORMATION / RULES | TRADING DAYS TO PASS EVAL | PLATFORMS | DCA/NEWS ALLOWED? | SCALING PLAN? | MICRO SCALPING RULE? | INACTIVITY RULE? | MAX # OF SIM FUNDED ACCOUNTS | PATH TO LIVE? | # OF LIVE ACCTS ALLOWED | COST FOR $50,000 ACCOUNT | PA Fees | PA Trading Days to Payout | KAGE PAID OUT? | CURRENT PROMO AND LINK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apex | Over $480 million in payouts, nuff said. Only prop firm that pays out 7 figures - many traders in our community have had $1,000,000 - $2,500,000+ payouts with Apex. Best firm in the space by far. Can DCA, trade news, 30% consistency rule, no microscalping rule, 30% max loss per trade rule, rules can be found in our Discord using !apex www.discord.gg/atfunofficial | 1 | Rithmic Ninja Trader Tradovate Wealth Charts | YES | NO | NO | ONCE EVERY 180 DAYS | 20 | YES | 3 | $37.40 with code KAGE 80% off | $130 Lifetime | 8 | YES | https://bit.ly/atfapextraderfunding Code - KAGE |
2 | Take Profit Trader | One of the OG's of futures prop firms. Can DCA, cannot trade news (in evals you can), 50% consistency rule on evals, pass in 5 days (can flip the rest once you hit target), withdraw DAILY. up to FIVE (5) LIVE ACCOUNTS - basically a money printing machine once you get to PRO+ stage. 1. 50% Consistency on evals // 5 days to pass evals 2. Can withdraw daily - even on your first day being funded! 3. Can DCA Max funding up to $750,000 ( 5 x $150,000) **Platforms: Rithmic + Tradovate** | 5 | Rithmic Ninja Trader Tradovate | DCA YES // NEWS NO ON FUNDED ACCOUNTS | NO | NO | MUST PLACE A TRADE AT LEAST ONCE A WEEK | 5 | YES | 5 | $85 | $130 | 0 | YES | https://bit.ly/take-profit-trader CODE KAGE - Get 30% OFF ALL ACCOUNTS and NO ACTIVATION FEE!! |
3 | Topstep | One of the most reliable firms in the industry. EOD Drawdown, 50% consistency rule in eval phase (pass in 2 days), can DCA, can trade news, has scaling rule. Offers pretty much every platform out there - tradovate/rithmic/quantower/sierra/ninja, etc 5 XFA then merged into 1 Live = // they just changed the rules to where you cannot trade XFA"s once you have a live account. Can withdraw up to $5000 per XFA 5 times, then go live | 2 | Rithmic Ninja Trader Tradovate Topstep X (Project X) | YES | YES | NO | ONCE PER 30 DAYS | 6 | YES | 1 | $49 | $149 Lifetime | 5 - must hit daily profit goal | YES | www.topstep.com |
4 | Bulenox | Can have up to 11 PA's, has 2 options - EOD drawdown or intraday // Can DCA, 40% consistency, no scaling rule, 10 days min traded to get to payout // 5 days to pass - can flip if you hit profit target on day 1 | 1 | Rithmic onlycan connect with ninja/quantower | YES | NO | NO | MUST PLACE A TRADE ONCE A WEEK | 11 | YES | 1 | $17.50 with 90% promo code - KAGE | $148 Lifetime | 10 | YES | https://bit.ly/bulenoxtrading CODE KAGE for 91% off option 1 accounts |
5 | Tradeify | The new GOAT in S2F Firms. Extremely fast payouts, can DCA, can trade news, no scaling plan, can have up to 5 funded and will move you live at firm's discretion. #1 in S2F for me | S2F | Tradovate/Ninja | YES BUT 5 SECOND MICROSCALPING RULE FOR 50% OF PROFITS | NO | YES 5 SECONDS FOR 50% OF THE PROFITS | ? | 5 | YES | 1 | $329.40 w/ 40% off - code KAGE | Included | 10 | YES | https://bit.ly/tradeifydiscount Code KAGE for 30% off ADVANCED/GROWTH PLANS AND 30% OFF S2F |
6 | Funded Futures Network | 1. Been in the industry for 2+ years 2. Allows up to 5 LIVE Accounts 3. Has both standard and express options for evals 4. 2 stage eval - hit profit target on both and you'll get funded 5. Very welcoming staff - you can book a call with them to get you onboarded / answer any questions you might have (free) 6. Scaling rule - system implemented, so you can't go over the max allowed contracts # **7. News rule - must close trades 1 minute before red folder news and 1 minute after the news. THIS WILL BLOW YOUR ACCOUNT IF YOU FAIL TO DO THIS # IMPORTANT - when Powell talks, you CANNOT enter a trade or it will blow your account - this is considered a red folder news. EXTREMELY GOOD CUSTOMER SERVICE - THEIR WEBSITE CHAT REPLIES IN 20 SECONDS! - KAGE APPROVED Why Choose Funded Futures Network? ✅ Same-Day Payouts: Get your profits instantly, the same day you earn them! ✅ Unlimited Withdrawals: Withdraw your money as often as you want, with no restrictions. ✅ Best Customer Service: We’re always here for you with response times under 20 seconds. | 4 express // 7 standard | White Label Quantower or EdgeClear | YES DCA / NO NEWS | YES - AUTOMATIC | NO | ? | 5 | YES | 5 | $150 standard // $175 express (pass in 7 days) | $120 - applies to all account sizes | 0 - just need to hit threshold // minimum withdrawal is $1000 | YES | https://bit.ly/ffn-discounts CODE - KAGE |
7 | Tick Tick Trader | Has been around for a while, legit and will pay out. Microscalping rule - cannot microscalping (less than 10 secs trade) is allowed between 9:25 AM and 9:35 AM EST (the open) ALSO CANNOT TRADE LESS THAN 5 SECONDS THROUGHOUT THE SESSION - "NOT A HARD VIOLATION, IF ABUSED THE TRADER WILL BE CONTACTED BY RISK MANAGEMENT FOR CLARIFICATION OR TO ADJUST HIS TRADING STYLE" | S2F | Project X / Tradovate / Ninja | YES | NO | YES - cannot microscalping (less than 10 secs trade) is allowed between 9:25 AM and 9:35 AM EST (the open)ALSO CANNOT TRADE LESS THAN 5 SECONDS THROUGHOUT THE SESSION - NOT A HARD VIOLATION, IF ABUSED THE TRADER WILL BE CONTACTED BY RISK MANAGEMENT FOR CLARIFICATION OR TO ADJUST HIS TRADING STYLE | MUST PLACE A TRADE ONCE PER WEEK | 3 | YES | 1 | Included | Just need to be over threshold and have 20% consistency per out | YES | https://bit.ly/tickticktrader-discounts CODE KAGE - 35% OFF ALL S2F ACCTS CODE KAGE40 for 40% OFF ALL EVALS | |
8 | My Funded Futures | One of the biggest futures prop firms, has a sister company in Forex (MFFX, now known as Seacrest), can have up 3 PA's, very reliable and fast payouts (literally within hours), has starter accounts and expert accounts which vary based on consistency rule, news rule, scaling rule | 1 | Tradovate/Ninja/VolSys | DCA YES / NEWS NOT ON STARTER ACCOUNTS | YES ON STARTER PLANS / NO ON EXPERTS | YES - 15 SECONDS | MUST PLACE AT LEAST ONE TRADE A WEEK | 3 | YES | 1 | $80 | Included | 5 for starter // 14 for experts | YES | https://bit.ly/mff-discounts Code KAGE |
9 | Blusky | Good prop firm - takes you LIVE quick. Daily payouts. | 1 | Rithmic / Tradovate | YES | YES | NO | ? | 2 | YES | 2 | $204 | Included | 0 on LIVE | YES | https://bit.ly/blusky-discounts |
10 | Phidias | 1. Up to 10 (5 FUNDAMENTAL AND 5 SWING ACCOUNTS) 2. They have a $1,000,000 FUNDED ACCOUNT - HORY CHIT 3. French firm, but accepts traders world wide (refer to their website for all available countries) - Make sure to click on EN on the bottom left - for ENGLISH as the language, or you'll have to use Google Translate lol 4. EOD Drawdown 5. Rithmic only (Quantower FTW) 6. 3 Days minimum to pass an eval 7. They have swing trade eligible accounts so you can hold over night. | 3 | Rithmic / Quantower | YES / YES - AS OF 2/6/2025 | NO | NO | NONE | 10 | YES | 1 | $54 | $87 Monthly / $179 Lifetime - varies with size of account | 10 (window is 20th-25th of every month) | YES | https://bit.ly/phidias-discounts CODE - KAGE |
11 | Legends | Owner is well known in the brokerage industry and owns his own brokerage. Very good rules, EOD drawdown. Can DCA and trade news as well You can have up to 10 PAs Tradovate / Ninja | 7 | Tradovate / Ninja | YES DCA / WILL CHECK ON NEWS | NO | NO | NONE | 10 | YES | 1 | $185 | $200 lifetime for 50k // varies with account size | 10 (window is 1-5th // 15-20th of every month) | YES | https://bit.ly/legends-discounts CODE - KAGE 70% OFF ALL EVALS |
12 | Alpha Futures | 1. Allows up to 3 funded 2. 4% buffer // 4% profit target in PA's 3. Must trade in their native web browser software ( Same as Topstep X ) - just white labeled. 4. Very big sister firm in the Forex space 5. HAS A SCALING RULE - LIKE TOPSTEP 6 Pays out VIA Rise 7. KYC done via Veriff 8. Here are the payout rules for Our qualified account: You must meet the 40% consistency rule. The minimum payout request is $200. Withdrawing all the way to your MLL will result in account closure we don't have any buffer rule but We encourage traders to focus on longevity and pay themselves as they profit, rather than trying to catch one big day or week Withdrawals are after 14 days Start Counting the first day You placed and executed trade in it for Subsequent payouts its after 14 days from the last Payout date (Check The dashboard for the Payout date). Part of Alpha Capital Group - One of FOREX's biggest firms - so you know they got the money to pay! | 3 | Project X | YES | NO | YES - POSTED IN CHANNEL | MUST PLACE A TRADE ONCE A MONTH | 3 | ? | ? | $139 | $149 | Standard = Biweekly Advanced = Weekly | YES | https://bit.ly/alpha-futures-discounts CODE - KAGE |
13 | Lucid Trading | New firm launches on 4/14/25 5 SIM FUNDED No cap on live transition from SIM to LIVE Will give you access to the firm's capital after building a live track record Founded by a reputable group of partners and traders. | 2 | Rithmic Quantower Motivewave | YES | NO | 10 SECONDS HOLD TIME | ONCE EVERY 4 WEEKS | 5 | YES | 1 | $155 | $50 | 50K - 5 days of profit $200+ 100K - 5 days of profit $250+ 150K - 5 days of profit $300+ | EVAL STAGE | https://bit.ly/lucid-discounts CODE - KAGE 40% OFF ALL ACCOUNTS! |
14 | Funded Next Futures | Big money backing, so payouts won't be an issue imo. Just follow all the rules and I'm sure you'll get paid. There is also NO CAP ON SIM - you can withdraw 50% of your balance like Topstep after having enough winning days. 1. One of the top 3 firms from Forex - so they definitely have big money behind them 2. Can be funded up to $300,000 (so you can have $100,000 x 3, or $50,000 x 6, or a mix of both, etc) 3. Just changed their rules recently to let you DCA 4. EOD Drawdown 5. Tradovate / NinjaTrader 6. Has a DLL. Like Topstep, it just locks you out for the day. | 3 | Tradovate / Ninja | YES | YES IN FUNDED | 5 TICKS OR 15-20 SECONDS HOLD TIME | CHALLENGE ACCOUNTS = 7 DAYS FUNDED ACCOUNTS = 30 DAYS | $300,000 MAX ALLOCATION | ? | ? | $249 | $0 | 5 DAYS OF BENCHMARK DAYS AND CAN WITHDRAW 50% OF YOUR GAINS | EVAL STAGE | https://bit.ly/fundednextfutures-discounts |
15 | Purdia | 1.** Trade 1 account that goes from SIM Funded --> LIVE -- GENUINE LIVE ACCOUNT with SCALING!** 2. Tradovate / Trading View / Ninja Trader 3. News trading allowed 4.** For every additional $1,000 in balance maintained in a trader's Live Funded Account, that trader is eligible to trade one additional full-size contract **(ES, NQ, GC, etc) or 10 micro contracts (MES, MNQ, MGC, etc). Requests for increases to max position size limits and other risk parameters can be made once per week by contacting your assigned risk manager. 5. Payouts for SIM Funded is at least 10 days traded // In a LIVE account - can be requested ANY TIME. NO Trading day/profit requirement to request a payout **NO cap on withdrawals, ever**. Traders can withdraw any percentage of their profits at any time, however this will affect your available drawdown. Because your profits in the Live Funded Account are also your available drawdown, requesting a payout can affect your available drawdown 6. **Payouts are processed within 24 hours of being received.** 7. Payout Methods: Bank transfers and PayPal. Please be aware that PayPal charges a fee for receiving commercial transactions. Traders who choose to receive a direct bank transfer will receive a form from Purdia's bank, Mercury. 8. **EVAL RULES - ** a). Reach Profit Target b). Trade for a min of 5 days. c). Close all positions by 4:45 PM EST No Consistency Rule News Trading is Allowed DCA & Scalping are Allowed | 5 | Tradovate/Ninja | YES | NO | NO | ? | 1 | YES | 1 | $179 | $130 | 0 on LIVE | YES | https://bit.ly/purdia-discounts CODE - KAGE 25% OFF ALL ACCOUNTS - EVEN STRAIGHT TO FUNDED ONES! |
16 | One Up Trader | Another old prop firm - been around for a long time. Moves you live - very simliar to Earn 2 Trade - matches you with their funding partner and you can have 3 LIVE max INACTIVITY RULE - Must maintain a minimum weekly total trade execution of no less than 50% of the average number of trades successfully completed on the evaluation. Trading volume is calculated and assessed on a weekly basis at the end of that trading week. Average weekly trading volume execution calculations do not include CME holidays and will be prorated for those weeks. Must notify and request account hold approval from funding partner for extended inactivity requests. Must have a positive net PnL greater than the initial starting balance at the end of 15 calendar days and in subsequent 15 calendar day intervals – Rule only applies during the initial 90-day probationary period, starting from the account's first trading day. Discretionary warnings are issued if the account balance is below the initial starting balance. All positions must be closed prior to and during major economic releases. | 10 | Rithmic | YES DCA / CANNOT TRADE NEWS | NO IN EVALS // YES IN FUNDED | YES - 10 SECONDS | YES - READ MAIN DESCRIPTION | 3 | YES | 3 | $150 | 0 | ? | HAVE 3 LIVE WITH THEM. GREAT EXP SO FAR | https://bit.ly/oneuptrader-discounts 50% off all accounts! Pay the remaining 50% after passing |
17 | Day Traders | Founded by experienced Prop firm owners. Has trailing and static plans. No payout windows, can request any time after 8 days as long as rules are respected Has their own trading platform - DayTraders Platform (dxFeed) Fastest payout approval time across all prop firms (usually under 1 minute for me) Pays out via Plane | 4 days | Rithmic // dxFeed | YES | NO | NO | MUST PLACE A TRADE ONCE A MONTH | 5 | YES | 1 | $190 (50% off w/ CODE KAGE = $95) | $130 | 8 | YES | https://bit.ly/daytraders-discounts CODE - KAGE |
18 | Tradeday | 1. Only one account at a time - firm capital accounts go up to $250,000. 2. Evaluations rules are - 30% consistency / 7 days minimum traded to pass + hitting the profit target. 3. You can withdraw daily and will be processed via Rise within 24 hours (business days only). 4. Clear path to a LIVE account. 5. Keep 100% of the first $10,000 you make, and $90% thereafter, no matter how much you earn. 6. Can DCA Tradovate only | 7 | Tradovate / Ninja | YES DCA / NO NEWS | NO | NO | ? | 1 | YES | 1 | $165 | $130 | 10 | YES | https://bit.ly/tradeday-discount CODE KAGE |
19 | The Futures Desk | Founded by an industry veteran (formerly a founder of Blusky) - Josh. Customizable templates for your account, lets you go live fast - max 2 accounts for now, can possibly increase later. Good and transparent rules, etc so far. | Dependant upon your Plan | Rithmic / Project X | YES | NO | NO | ? | 2 | YES | 2 | Varies by Plan | Varies by Plan | Eval stage | https://bit.ly/thefuturesdesk-discounts CODE - KAGE | |
20 | Earn 2 Trade | One of the oldest prop firms in the space, very reliable Gives you 3 LIVE accounts funded with their funding partners | 10 | Rithmic / Quantower | YES | YES - NOT AUTOMATICALLY SCALED, YOU HAVE TO DO IT YOURSELF OR YOU WILL NOT PASS THE EVAL | NO | MUST PLACE A TRADE ONCE A WEEK | 3 | YES | 3 | $190 | Taken from your profit at first withdrawal ($130) - no withdrawal = no PA fee | Weekly | YES | https://bit.ly/earn2trade-discounts CODE - KAGE 60% OFF ALL TCP EVALS!! |
21 | NexGen Futures | new firm // adding more to this later 1. New firm 2. S2F - 3 accounts max 3. Has daily DLL - soft breach 4. Path to LIVE 5. Project X for now on S2F 6. Does not like it if you ultra short term scalp 7. Can DCA | S2F | Project X | YES | NO | NO | ? | 3 | YES | 1 | $459 for S2F // $89/mo for Audition | S2F | 10 | YES | https://bit.ly/nexgen-discounts CODE - KAGE 40% OFF S2F ACCOUNTS |
DO NOT RECOMMEND | Goat Futures | Has a sister firm in FOREX - established and has a history of paying people out PAYOUT POLICY: S2F - 10 DAYS + $120 MINIMUM PROFIT PER DAY ON PASSED EVALS/STATIC ACCOUNTS - 7 + $120 minimum profit per day Tradovate coming soon | 2 / S2F | Project X | YES | NO | NO | ? | 10 | YES | ? | $70 | $110 for passed standard evals | S2F - 10 DAYS + $120 MINIMUM PROFIT PER DAYON PASSED EVALS/STATIC ACCOUNTS - 7 + $120 minimum profit per day | NOT CURRENTLY TRADING WITH THEM | https://bit.ly/goatfunded-discounts |
DO NOT RECOMMEND | Elite Trader Funding | Been around for a while, but meh, got denied 3x over vague reasons. posted in the discord channel on our server - www.discord.gg/atfunofficial I personally am not a big fan of ETF, but will keep trading and update if I get payout approved UPDATE - 2/20/25 - I got 2 of my ETF Funded Elite accounts CLOSED because they denied me 3x and also claimed I didn't place a trade for a week. Total bs and they let me renew my monthly funded fee ($80 each) and waited until I submitted a request 2-3 weeks later to let me know of this. | 5 | Rithmic / Tradovate / Ninja | YES | NO | YES - 10 SECONDS | MUST PLACE A TRADE ONCE A WEEK | 20 | YES | 1 | $165 | $80 / month // $255lifetime | 5 | DENIED 3X - 0 PAYOUTS SO FAR | https://bit.ly/elitetraderfund |
DO NOT RECOMMEND | Leeloo | Scam firm, avoid at all costs. | 1 | who cares | stay | away | at all costs | stay away | 10 | F OFF | lol | who cares | $99.53 / month | Scam firm, avoid at all costs. | LOL | Scam firm, avoid at all costs. |
Firm - Plan | Size | Eval Price | Current Discount | Discounted Price | Activation Fee | All-In Cost | Discount | Coupon Code | Firm Website | Drawdown Type | Profit Goal | Drawdown | Consistency | Max Contracts | Min Days to Pass | Reset Cost | Max Funded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha - Advanced | 50k | $139 | 10% | $125 | $149 | $274 | 10% | KAGE | Alpha | EOD | $4,000 | $1,750 | 50% in evals // 0% in Funded | 5 | 2 | $139 | 3 |
Alpha - Advanced | 100k | $279 | 10% | $251 | $149 | $400 | 10% | KAGE | Alpha | EOD | $8,000 | $3,500 | 50% in evals // 0% in Funded | 10 | 2 | $279 | 3 |
Alpha - Advanced | 150k | $419 | 10% | $377 | $149 | $526 | 10% | KAGE | Alpha | EOD | $12,000 | $5,250 | 50% in evals // 0% in Funded | 15 | 2 | $419 | 3 |
Alpha - Standard | 50k | $79 | 10% | $71 | $149 | $220 | 10% | KAGE | Alpha | EOD | $3,000 | $2,000 | 50% in evals // 40% in Funded | 5 | 2 | $59 | 3 |
Alpha - Standard | 100k | $159 | 10% | $143 | $149 | $292 | 10% | KAGE | Alpha | EOD | $6,000 | $4,000 | 50% in evals // 40% in Funded | 10 | 2 | $129 | 3 |
Alpha - Standard | 150k | $239 | 10% | $215 | $149 | $364 | 10% | KAGE | Alpha | EOD | $9,000 | $6,000 | 50% in evals // 40% in Funded | 15 | 2 | $199 | 3 |
Apex Trader Funding | 25k | $147 | 80% | $74 | $130 | $204 | 80% | KAGE | Apex | Intraday | $1,500 | $1,500 | 0 in evals // 30% in PA's | 4 (40 Micros) | 1 | $50 | 20 |
Apex Trader Funding | 50k | $167 | 80% | $84 | $130 | $214 | 80% | KAGE | Apex | Intraday | $3,000 | $2,500 | 0 in evals // 30% in PA's | 10 (100 Micros) | 1 | $50 | 20 |
Apex Trader Funding | 100k | $207 | 80% | $104 | $130 | $234 | 80% | KAGE | Apex | Intraday | $6,000 | $3,000 | 0 in evals // 30% in PA's | 14 (140 Micros) | 1 | $50 | 20 |
Apex Trader Funding | 150k | $297 | 80% | $149 | $130 | $279 | 80% | KAGE | Apex | Intraday | $9,000 | $5,000 | 0 in evals // 30% in PA's | 17 (170 Micros) | 1 | $50 | 20 |
Apex Trader Funding | 250k | $297 | 80% | $149 | $130 | $279 | 80% | KAGE | Apex | Intraday | $15,000 | $6,500 | 0 in evals // 30% in PA's | 27 (270 Micros) | 1 | $50 | 20 |
Apex Trader Funding | 300k | $297 | 80% | $149 | $130 | $279 | 80% | KAGE | Apex | Intraday | $20,000 | $7,500 | 0 in evals // 30% in PA's | 35 (350 Micros) | 1 | $50 | 20 |
Apex Trader Funding - Static | 100k | $137 | 80% | $69 | $130 | $199 | 80% | KAGE | Apex | Static | $2,000 | $625 | 0 in evals // 30% in PA's | 2 (20 Micros) | 1 | $50 | 20 |
Blusky - Premium | 25k | $139 | $0 | $139 | $12 Ends 5/4 | KAGE | Blusky | EOD | $1,500 | $1,200 | 30% | 4 (40 Micros) | 8 | $65 | 3 | ||
Blusky - Premium | 50k | $139 | $0 | $139 | $65 Ends 5/4 | KAGE | Blusky | EOD | $3,000 | $2,000 | 30% | 10 (100 Micros) | 8 | $65 | 3 | ||
Blusky - Premium | 75k | $139 | $0 | $139 | $106 Ends 5/4 | KAGE | Blusky | EOD | $4,500 | $3,000 | 30% | 2 (20 Micros) | 8 | $65 | 3 | ||
Blusky - Premium | 100k | $139 | $0 | $139 | $166 Ends 5/4 | KAGE | Blusky | EOD | $6,000 | $2,500 | 30% | 14 (140 Micros) | 8 | $65 | 3 | ||
Blusky - Static | 150k | $139 | $0 | $139 | $76 Ends 5/4 | KAGE | Blusky | Static | $3,000 | $1,000 | 30% | 8 | $65 | 3 | |||
Blusky - Static | 200k | $139 | $0 | $139 | $256 Ends 5/4 | KAGE | Blusky | Static | $6,000 | $2,000 | 30% | 8 | $65 | 3 | |||
Blusky - Static | 300k | $139 | $0 | $139 | $311 Ends 5/4 | KAGE | Blusky | Static | $20,000 | $5,000 | 30% | 8 | $65 | 3 | |||
Bulenox - Option 1 | 25k | $145 | 91% | $13 | $143 | $168 | 91% | KAGE | Bulenox | Intraday | $1,500 | $1,500 | 0 in evals // 40% in Funded | 3 (30 Micros) | 1 | $78 | 11 |
Bulenox - Option 1 | 50k | $175 | 91% | $16 | $148 | $164 | 91% | KAGE | Bulenox | Intraday | $3,000 | $2,500 | 0 in evals // 40% in Funded | 7 (50 Micros) | 1 | $78 | 11 |
Bulenox - Option 1 | 100k | $215 | 91% | $19 | $248 | $267 | 91% | KAGE | Bulenox | Intraday | $6,000 | $3,000 | 0 in evals // 40% in Funded | 12 (80 Micros) | 1 | $78 | 11 |
Bulenox - Option 1 | 150k | $325 | 91% | $29 | $498 | $527 | 91% | KAGE | Bulenox | Intraday | $9,000 | $4,500 | 0 in evals // 40% in Funded | 15 (150 Micros) | 1 | $78 | 11 |
Bulenox - Option 1 | 250k | $535 | 91% | $48 | $898 | $946 | 91% | KAGE | Bulenox | Intraday | $15,000 | $5,500 | 0 in evals // 40% in Funded | 25 (200 Micros) | 1 | $78 | 11 |
Bulenox - Option 2 | 25k | $145 | 45% | $80 | $143 | $223 | 45% | KAGE45 | Bulenox | EOD | $1,500 | $1,500 | 0 in evals // 40% in Funded | 3 (30 Micros) | 1 | $78 | 11 |
Bulenox - Option 2 | 50k | $175 | 45% | $96 | $148 | $244 | 45% | KAGE45 | Bulenox | EOD | $3,000 | $2,500 | 0 in evals // 40% in Funded | 7 (50 Micros) | 1 | $78 | 11 |
Bulenox - Option 2 | 100k | $215 | 45% | $118 | $248 | $366 | 45% | KAGE45 | Bulenox | EOD | $6,000 | $3,000 | 0 in evals // 40% in Funded | 12 (80 Micros) | 1 | $78 | 11 |
Bulenox - Option 2 | 150k | $325 | 45% | $179 | $498 | $677 | 45% | KAGE45 | Bulenox | EOD | $9,000 | $4,500 | 0 in evals // 40% in Funded | 15 (150 Micros) | 1 | $78 | 11 |
Bulenox - Option 2 | 250k | $535 | 45% | $179 | $498 | $677 | 45% | KAGE45 | Bulenox | EOD | $9,000 | $4,500 | 0 in evals // 40% in Funded | 15 (150 Micros) | 1 | $78 | 11 |
Day Traders - Static | 25k | $150 | 50% | $75 | $130 | $205 | 50% | KAGE | Day Traders | Static | $2,500 | $750 | 30% | 2 | 4 | na | 5 |
Day Traders - Static | 50k | $200 | 50% | $100 | $130 | $230 | 50% | KAGE | Day Traders | Static | $3,750 | $1,000 | 30% | 3 | 4 | na | 5 |
Day Traders - Static | 75k | $250 | 50% | $125 | $130 | $255 | 50% | KAGE | Day Traders | Static | $4,500 | $1,250 | 30% | 3 | 4 | na | 5 |
Day Traders - Static | 100k | $325 | 50% | $163 | $130 | $293 | 50% | KAGE | Day Traders | Static | $5,750 | $1,500 | 30% | 4 | 4 | na | 5 |
Day Traders - Static | 150k | $400 | 50% | $200 | $130 | $330 | 50% | KAGE | Day Traders | Static | $6,750 | $1,750 | 30% | 4 | 4 | na | 5 |
Day Traders - Static | 250k | $475 | 50% | $238 | $130 | $368 | 50% | KAGE | Day Traders | Static | $8,500 | $2,000 | 30% | 5 | 4 | na | 5 |
Day Traders - Static | 300k | $575 | 50% | $288 | $130 | $418 | 50% | KAGE | Day Traders | Static | $12,000 | $3,500 | 30% | 6 | 4 | na | 5 |
Day Traders - Trailing | 25k | $125 | 80% | $25 | $130 | $155 | 80% | KAGE | Day Traders | Intraday | $1,500 | $1,500 | 30% | 3 | 4 | na | 5 |
Day Traders - Trailing | 50k | $190 | 80% | $38 | $130 | $168 | 80% | KAGE | Day Traders | Intraday | $3,000 | $2,500 | 30% | 5 | 4 | na | 5 |
Day Traders - Trailing | 75k | $225 | 80% | $45 | $130 | $175 | 80% | KAGE | Day Traders | Intraday | $4,250 | $2,750 | 30% | 7 | 4 | na | 5 |
Day Traders - Trailing | 100k | $285 | 80% | $57 | $130 | $187 | 80% | KAGE | Day Traders | Intraday | $6,000 | $3,000 | 30% | 9 | 4 | na | 5 |
Day Traders - Trailing | 150k | $350 | 80% | $70 | $130 | $200 | 80% | KAGE | Day Traders | Intraday | $8,500 | $4,500 | 30% | 12 | 4 | na | 5 |
Day Traders - Trailing | 250k | $400 | 80% | $80 | $130 | $210 | 80% | KAGE | Day Traders | Intraday | $10,000 | $5,500 | 30% | 15 | 4 | na | 5 |
Day Traders - Trailing | 300k | $525 | 80% | $105 | $130 | $235 | 80% | KAGE | Day Traders | Intraday | $15,000 | $7,000 | 30% | 20 | 4 | na | 5 |
Funded Futures Network Express | 25K | $155 | 50% | $78 | $149 | $227 | 50% | KAGE | Funded Futures Network | Intraday | $15,000 | $5,500 | 25% | 16 | 4 | $119 | 3 |
Funded Futures Network Express | 50K | $175 | 50% | $88 | $149 | $237 | 50% | KAGE | Funded Futures Network | Intraday | $15,000 | $5,500 | 25% | 17 | 4 | $119 | 3 |
Funded Futures Network Express | 100K | $330 | 50% | $165 | $149 | $314 | 50% | KAGE | Funded Futures Network | Intraday | $15,000 | $5,500 | 25% | 18 | 4 | $119 | 3 |
