Price List
| Firm - Plan | Size | Eval Price | Current Discount | Discounted Price | Activation Fee | All-In Cost | Discount | Coupon Code | Firm Website | Drawdown Type | Profit Goal | Drawdown | Consistency | Max Contracts | Min Days to Pass | Reset Cost | Max Funded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha - Advanced | 50k | $139 | 20% | $111.20 | $149 | $274.00 | 20% | KAGE | Alpha | EOD | $4,000 | $1,750 | 50% in evals // 0% in Funded | 5 | 2 | $139 | 3 |
| Alpha - Advanced | 100k | $279 | 20% | $223.20 | $149 | $400.00 | 20% | KAGE | Alpha | EOD | $8,000 | $3,500 | 50% in evals // 0% in Funded | 10 | 2 | $279 | 3 |
| Alpha - Advanced | 150k | $419 | 20% | $335.20 | $149 | $526.00 | 20% | KAGE | Alpha | EOD | $12,000 | $5,250 | 50% in evals // 0% in Funded | 15 | 2 | $419 | 3 |
| Alpha - Standard | 50k | $79 | 20% | $63.20 | $149 | $220.00 | 20% | KAGE | Alpha | EOD | $3,000 | $2,000 | 50% in evals // 40% in Funded | 5 | 2 | $59 | 3 |
| Alpha - Standard | 100k | $159 | 20% | $127.20 | $149 | $292.00 | 20% | KAGE | Alpha | EOD | $6,000 | $4,000 | 50% in evals // 40% in Funded | 10 | 2 | $129 | 3 |
| Alpha - Standard | 150k | $239 | 20% | $191.20 | $149 | $364.00 | 20% | KAGE | Alpha | EOD | $9,000 | $6,000 | 50% in evals // 40% in Funded | 15 | 2 | $199 | 3 |
| Alpha - Zero | 25k | $79 | 20% | $63.20 | $0 | $63.20 | 20% | KAGE | Alpha | EOD | $1,500 | $1,000 | 40% in Funded | 1 | 0 | $69 | 5 |
| Alpha - Zero | 50k | $99 | 20% | $79.20 | $0 | $79.20 | 20% | KAGE | Alpha | EOD | $3,000 | $2,000 | 40% in Funded | 3 | 0 | $109 | 5 |
| Alpha - Zero | 100k | $199 | 20% | $159.20 | $0 | $159.20 | 20% | KAGE | Alpha | EOD | $6,000 | $4,000 | 40% in Funded | 6 | 0 | $219 | 5 |
| Apex Trader Funding - Intraday | 25k | $118 | 85% | $17.70 | $79 | $96.70 | 85% | KAGE | Apex | Intraday | $1,500 | $100 | 0 in evals // 50% in PA's | 4 (40 Micros) | 1 | $0 | 20 |
| Apex Trader Funding - Intraday | 50k | $131 | 85% | $19.70 | $79 | $98.70 | 85% | KAGE | Apex | Intraday | $3,000 | $2,000 | 0 in evals // 50% in PA's | 6 (60 Micros) | 1 | $0 | 20 |
| Apex Trader Funding - Intraday | 100k | $198 | 85% | $29.70 | $79 | $108.70 | 85% | KAGE | Apex | Intraday | $6,000 | $3,000 | 0 in evals // 50% in PA's | 8 (80 Micros) | 1 | $0 | 20 |
| Apex Trader Funding - Intraday | 150k | $265 | 85% | $39.70 | $79 | $118.70 | 85% | KAGE | Apex | Intraday | $9,000 | $4,000 | 0 in evals // 50% in PA's | 12 (120 Micros) | 1 | $0 | 20 |
| Apex Trader Funding - EOD | 25k | $177 | 85% | $26.55 | $99 | $125.55 | 85% | KAGE | Apex | Intraday | $1,500 | $1,500 | 0 in evals // 50% in PA's | 4 (40 Micros) | 1 | $0 | 20 |
| Apex Trader Funding - EOD | 50k | $197 | 85% | $29.55 | $99 | $128.55 | 85% | KAGE | Apex | Intraday | $3,000 | $2,500 | 0 in evals // 50% in PA's | 6 (60 Micros) | 1 | $0 | 20 |
| Apex Trader Funding - EOD | 100k | $297 | 85% | $44.55 | $99 | $143.55 | 85% | KAGE | Apex | Intraday | $6,000 | $3,000 | 0 in evals // 50% in PA's | 8 (80 Micros) | 1 | $0 | 20 |
| Apex Trader Funding - EOD | 150k | $397 | 85% | $59.55 | $99 | $158.55 | 85% | KAGE | Apex | Intraday | $9,000 | $4,000 | 0 in evals // 50% in PA's | 12 (120 Micros) | 1 | $0 | 20 |
| Blusky - Premium | 25k | $150 | 30% | $105.00 | $0 | $105.00 | 30% | Blusky | EOD | $1,500 | $1,200 | 30% | 4 (40 Micros) | 8 | $65 | 3 | |
| Blusky - Premium | 50k | $160 | 30% | $112.00 | $0 | $112.00 | 30% | Blusky | EOD | $3,000 | $2,000 | 30% | 10 (100 Micros) | 8 | $65 | 3 | |
| Blusky - Premium | 75k | $190 | 30% | $133.00 | $0 | $133.00 | 30% | Blusky | EOD | $4,500 | $3,000 | 30% | 2 (20 Micros) | 8 | $65 | 3 | |
| Blusky - Premium | 100k | $210 | 30% | $147.00 | $0 | $147.00 | 30% | Blusky | EOD | $6,000 | $2,500 | 30% | 14 (140 Micros) | 8 | $65 | 3 | |
| Blusky - Static | 150k | $170 | 30% | $119.00 | $0 | $119.00 | 30% | Blusky | Static | $3,000 | $1,000 | 30% | 8 | $65 | 3 | ||
| Blusky - Static | 200k | $220 | 30% | $154.00 | $0 | $154.00 | 30% | Blusky | Static | $6,000 | $2,000 | 30% | 8 | $65 | 3 | ||
| Blusky - Static | 300k | $320 | 30% | $224.00 | $0 | $224.00 | 30% | Blusky | Static | $20,000 | $5,000 | 30% | 8 | $65 | 3 | ||
| Blusky - Direct | $3,500 | $749 | 30% | $524.30 | $0 | $524.30 | $0 | Blusky | EOD | x | $2,500 | 21% | 5 (50 Micros) | 0 | x | x | |
| Bulenox - Option 1 | 25k | $145 | 89% | $15.95 | $143 | $168.00 | 89% | KAGE | Bulenox | Intraday | $1,500 | $1,500 | 0 in evals // 40% in Funded | 3 (30 Micros) | 1 | $78 | 11 |
| Bulenox - Option 1 | 50k | $175 | 89% | $19.25 | $148 | $164.00 | 89% | KAGE | Bulenox | Intraday | $3,000 | $2,500 | 0 in evals // 40% in Funded | 7 (50 Micros) | 1 | $78 | 11 |
| Bulenox - Option 1 | 100k | $215 | 89% | $23.65 | $248 | $267.00 | 89% | KAGE | Bulenox | Intraday | $6,000 | $3,000 | 0 in evals // 40% in Funded | 12 (80 Micros) | 1 | $78 | 11 |
| Bulenox - Option 1 | 150k | $325 | 89% | $35.75 | $498 | $527.00 | 89% | KAGE | Bulenox | Intraday | $9,000 | $4,500 | 0 in evals // 40% in Funded | 15 (150 Micros) | 1 | $78 | 11 |
| Bulenox - Option 1 | 250k | $535 | 89% | $58.85 | $898 | $946.00 | 89% | KAGE | Bulenox | Intraday | $15,000 | $5,500 | 0 in evals // 40% in Funded | 25 (200 Micros) | 1 | $78 | 11 |
| Bulenox - Option 2 | 25k | $145 | 45% | $79.75 | $143 | $223.00 | 45% | KAGE45 | Bulenox | EOD | $1,500 | $1,500 | 0 in evals // 40% in Funded | 3 (30 Micros) | 1 | $78 | 11 |
| Bulenox - Option 2 | 50k | $175 | 45% | $96.25 | $148 | $244.00 | 45% | KAGE45 | Bulenox | EOD | $3,000 | $2,500 | 0 in evals // 40% in Funded | 7 (50 Micros) | 1 | $78 | 11 |
| Bulenox - Option 2 | 100k | $215 | 45% | $118.25 | $248 | $366.00 | 45% | KAGE45 | Bulenox | EOD | $6,000 | $3,000 | 0 in evals // 40% in Funded | 12 (80 Micros) | 1 | $78 | 11 |
| Bulenox - Option 2 | 150k | $325 | 45% | $178.75 | $498 | $677.00 | 45% | KAGE45 | Bulenox | EOD | $9,000 | $4,500 | 0 in evals // 40% in Funded | 15 (150 Micros) | 1 | $78 | 11 |
| Bulenox - Option 2 | 250k | $535 | 45% | $179.00 | $498 | $677.00 | 45% | KAGE45 | Bulenox | EOD | $9,000 | $4,500 | 0 in evals // 40% in Funded | 15 (150 Micros) | 1 | $78 | 11 |
| Day Traders - Static | 25k | $150 | 85% | $22.50 | $130 | $152.50 | 85% | KAGE | Day Traders | Static | $2,500 | $750 | 30% | 2 | 4 | na | 5 |
| Day Traders - Static | 50k | $200 | 85% | $30.00 | $130 | $160.00 | 85% | KAGE | Day Traders | Static | $3,750 | $1,000 | 30% | 3 | 4 | na | 5 |
| Day Traders - Static | 100k | $325 | 85% | $48.75 | $130 | $178.75 | 85% | KAGE | Day Traders | Static | $5,750 | $1,500 | 30% | 4 | 4 | na | 5 |
| Day Traders - Static | 150k | $400 | 85% | $60.00 | $130 | $190.00 | 85% | KAGE | Day Traders | Static | $6,750 | $1,750 | 30% | 4 | 4 | na | 5 |
| Day Traders - Trailing | 25k | $249 | 85% | $37.35 | $130 | $167.35 | 85% | KAGE | Day Traders | Intraday | $1,500 | $1,500 | 30% | 3 | 4 | na | 5 |
| Day Traders - Trailing | 50k | $379 | 85% | $56.85 | $130 | $186.85 | 85% | KAGE | Day Traders | Intraday | $3,000 | $2,500 | 30% | 5 | 4 | na | 5 |
| Day Traders - Trailing | 150k | $699 | 85% | $104.85 | $130 | $234.85 | 85% | KAGE | Day Traders | Intraday | $8,500 | $4,500 | 30% | 12 | 4 | na | 5 |
| Day Traders - Trailing | 300k | $879 | 85% | $131.85 | $130 | $261.85 | 85% | KAGE | Day Traders | Intraday | $15,000 | $7,000 | 30% | 20 | 4 | na | 5 |
| Day Traders - S2F | 25k | $370 | 40% | $222.00 | $0 | $222.00 | 40% | KAGE | Day Traders | EOD | $26,500 | $1,000 | 20% | 1 | 0 | na | 3 |
| Day Traders - S2F | 50k | $570 | 40% | $342.00 | $0 | $342.00 | 40% | KAGE | Day Traders | EOD | $52,600 | $2,500 | 20% | 5 | 0 | na | 3 |
| Day Traders - S2F | 150k | $825 | 40% | $495.00 | $0 | $495.00 | 40% | KAGE | Day Traders | EOD | $155,100 | $6,000 | 20% | 12 | 0 | na | 3 |
| Day Traders - S2L | 25k | $329 | $100 | $229.00 | $0 | $229.00 | $100 | KAGE | Day Traders | EOD | $3,000 | $2,000 | 25% | 2 | 8 | na | 5 |
| Day Traders - S2L | 50k | $469 | $100 | $369.00 | $0 | $369.00 | $100 | KAGE | Day Traders | EOD | $8,500 | $4,500 | 25% | 3 | 8 | na | 5 |
| Day Traders - S2L | 150k | $599 | $100 | $499.00 | $0 | $499.00 | $100 | KAGE | Day Traders | EOD | $15,000 | $7,000 | 25% | 4 | 8 | na | 5 |
| E8 Markets - Futures | 50k | $130 | 10% | $117.00 | $0 | $117.00 | 10% | KAGE | E8 Markets - Futures | EOD | $3,000 | $2,000 | 35% | 4 | 0 | $93 | 5 |
| E8 Markets - Futures | 100k | $260 | 10% | $234.00 | $0 | $234.00 | 10% | KAGE | E8 Markets - Futures | EOD | $6,000 | $4,000 | 35% | 8 | 0 | $170 | 5 |
| E8 Markets - Futures | 150k | $390 | 10% | $351.00 | $0 | $351.00 | 10% | KAGE | E8 Markets - Futures | EOD | $9,000 | $6,000 | 35% | 12 | 0 | $254 | 5 |
| Funded Futures Network Express (OG) | 25K | $155 | 40% | $93.00 | $120 | $213.00 | 40% + NO ACTIVATION + BUY ONE GET ONE FREE | KAGE | Funded Futures Network | Intraday | $2,000 | $1,500 | 25% | 3 | 4 | $100 | 5 |
| Funded Futures Network Express (OG) | 50K | $175 | 40% | $105.00 | $120 | $225.00 | 40% + NO ACTIVATION + BUY ONE GET ONE FREE | KAGE | Funded Futures Network | Intraday | $3,000 | $2,000 | 25% | 4 | 4 | $100 | 5 |
| Funded Futures Network Express (OG) | 100K | $330 | 40% | $198.00 | $120 | $318.00 | 40% + NO ACTIVATION + BUY ONE GET ONE FREE | KAGE | Funded Futures Network | Intraday | $6,000 | $3,600 | 25% | 10 | 4 | $100 | 5 |
| Funded Futures Network Express (OG) | 150K | $380 | 40% | $228.00 | $120 | $348.00 | 40% + NO ACTIVATION + BUY ONE GET ONE FREE | KAGE | Funded Futures Network | Intraday | $9,000 | $5,000 | 25% | 15 | 4 | $100 | 5 |
| Funded Futures Network Express (OG) | 250K | $690 | 40% | $414.00 | $120 | $534.00 | 40% + NO ACTIVATION + BUY ONE GET ONE FREE | KAGE | Funded Futures Network | Intraday | $15,000 | $6,000 | 25% | 20 | 4 | $100 | 5 |
| Funded Futures Network Standard (OG) | 25K | $125 | 40% | $75.00 | $120 | $195.00 | 40% + NO ACTIVATION + BUY ONE GET ONE FREE | KAGE | Funded Futures Network | Intraday | $2,000 | $1,500 | 40% | 21 | 7 | $100 | 5 |
| Funded Futures Network Standard (OG) | 50K | $150 | 40% | $90.00 | $120 | $210.00 | 40% + NO ACTIVATION + BUY ONE GET ONE FREE | KAGE | Funded Futures Network | Intraday | $3,000 | $2,000 | 40% | 22 | 7 | $100 | 5 |
| Funded Futures Network Standard (OG) | 100K | $305 | 40% | $183.00 | $120 | $303.00 | 40% + NO ACTIVATION + BUY ONE GET ONE FREE | KAGE | Funded Futures Network | Intraday | $6,000 | $3,600 | 40% | 23 | 7 | $100 | 5 |
| Funded Futures Network Standard (OG) | 150K | $350 | 40% | $210.00 | $120 | $330.00 | 40% + NO ACTIVATION + BUY ONE GET ONE FREE | KAGE | Funded Futures Network | Intraday | $9,000 | $5,000 | 40% | 24 | 7 | $100 | 5 |
| Funded Futures Network Standard (OG) | 250K | $580 | 40% | $348.00 | $120 | $468.00 | 40% + NO ACTIVATION + BUY ONE GET ONE FREE | KAGE | Funded Futures Network | Intraday | $15,000 | $6,000 | 40% | 25 | 7 | $100 | 5 |
| Funded Futures Network Express (MAX) | 25K | $165 | 40% | $99.00 | $120 | $219.00 | 40% + NO ACTIVATION + BUY ONE GET ONE FREE | KAGE | Funded Futures Network | Intraday | $2,000 | $1,500 | 25% | 16 | 2 | $100 | 5 |
| Funded Futures Network Express (MAX) | 50K | $185 | 40% | $111.00 | $120 | $231.00 | 40% + NO ACTIVATION + BUY ONE GET ONE FREE | KAGE | Funded Futures Network | Intraday | $3,000 | $2,000 | 25% | 17 | 2 | $100 | 5 |
| Funded Futures Network Express (MAX) | 100K | $340 | 40% | $204.00 | $120 | $324.00 | 40% + NO ACTIVATION + BUY ONE GET ONE FREE | KAGE | Funded Futures Network | Intraday | $6,000 | $3,600 | 25% | 18 | 2 | $100 | 5 |
| Funded Futures Network Express (MAX) | 150K | $395 | 40% | $237.00 | $120 | $357.00 | 40% + NO ACTIVATION + BUY ONE GET ONE FREE | KAGE | Funded Futures Network | Intraday | $9,000 | $5,000 | 25% | 19 | 2 | $100 | 5 |
| Funded Futures Network Express (MAX) | 250K | $720 | 40% | $432.00 | $120 | $552.00 | 40% + NO ACTIVATION + BUY ONE GET ONE FREE | KAGE | Funded Futures Network | Intraday | $15,000 | $6,000 | 25% | 20 | 2 | $100 | 5 |
| Funded Futures Network Standard (MAX) | 25K | $135 | 40% | $81.00 | $120 | $201.00 | 40% + NO ACTIVATION + BUY ONE GET ONE FREE | KAGE | Funded Futures Network | Intraday | $2,000 | $1,500 | 40% | 21 | 5 | $100 | 5 |
| Funded Futures Network Standard (MAX) | 50K | $160 | 40% | $96.00 | $120 | $216.00 | 40% + NO ACTIVATION + BUY ONE GET ONE FREE | KAGE | Funded Futures Network | Intraday | $3,000 | $2,000 | 40% | 22 | 5 | $100 | 5 |
| Funded Futures Network Standard (MAX) | 100K | $315 | 40% | $189.00 | $120 | $309.00 | 40% + NO ACTIVATION + BUY ONE GET ONE FREE | KAGE | Funded Futures Network | Intraday | $6,000 | $3,600 | 40% | 23 | 5 | $100 | 5 |
| Funded Futures Network Standard (MAX) | 150K | $365 | 40% | $219.00 | $120 | $339.00 | 40% + NO ACTIVATION + BUY ONE GET ONE FREE | KAGE | Funded Futures Network | Intraday | $9,000 | $5,000 | 40% | 24 | 5 | $100 | 5 |
| Funded Futures Network Standard (MAX) | 250K | $590 | 40% | $354.00 | $120 | $474.00 | 40% + NO ACTIVATION + BUY ONE GET ONE FREE | KAGE | Funded Futures Network | Intraday | $15,000 | $6,000 | 40% | 25 | 5 | $100 | 5 |
| FundedNext Futures - Bolt | 25k | $100 | 10% | $90.00 | $0 | $90.00 | 10% | KAGE | FundedNext Futures | EOD | $3,000 | $2,000 | 40% | 3 Minis ( 9 Micros) | 3 | $92 | $300k |
| FundedNext Futures - Legacy Challenge | 25k | $80 | 10% | $71.99 | $0 | $71.99 | 10% | KAGE | FundedNext Futures | EOD | $1,250 | $1,250 | 40% | 3 (15 Micros) | 3 | $116 | $300k |
| FundedNext Futures - Legacy Challenge | 50k | $150 | 10% | $134.99 | $0 | $134.99 | 10% | KAGE | FundedNext Futures | EOD | $2,500 | $2,500 | 40% | 5 (25 Micros) | 3 | $224 | $300k |
| FundedNext Futures - Legacy Challenge | 100k | $250 | 10% | $224.99 | $0 | $224.99 | 10% | KAGE | FundedNext Futures | EOD | $6,000 | $3,000 | 40% | 7 (35 Micros) | 3 | $404 | $300k |
| FundedNext Futures - Rapid Challenge | 25k | $100 | 10% | $90.00 | $0 | $90.00 | 10% | KAGE | FundedNext Futures | EOD | $1,500 | $1,250 | 0 in eval // 40% in Funded | 3 (15 Micros) | 0 | $59 | $300k |
| FundedNext Futures - Rapid Challenge | 50k | $200 | 10% | $180.00 | $0 | $180.00 | 10% | KAGE | FundedNext Futures | EOD | $3,000 | $2,000 | 0 in eval // 40% in Funded | 5 (25 Micros) | 0 | $99 | $300k |
| FundedNext Futures - Rapid Challenge | 100k | $280 | 10% | $252.00 | $0 | $252.00 | 10% | KAGE | FundedNext Futures | EOD | $5,000 | $2,500 | 0 in eval // 40% in Funded | 7 (35 Micros) | 0 | $249 | $300k |
| Lucid Trading - PRO | 25k | $135 | 30% | $94.50 | $0 | $94.50 | 30% | KAGE | Lucid Trading | EOD | $1,250 | $1,000 | 0% in evals // 40% in Funded | 2 (20 Micros) | 1 | $90 | 5 |
| Lucid Trading - PRO | 50k | $185 | 30% | $129.50 | $0 | $129.50 | 30% | KAGE | Lucid Trading | EOD | $3,000 | $2,000 | 0% in evals // 40% in Funded | 4 (40 Micros) | 1 | $120 | 5 |
| Lucid Trading - PRO | 100k | $285 | 30% | $199.50 | $0 | $199.50 | 30% | KAGE | Lucid Trading | EOD | $6,000 | $3,000 | 0% in evals // 40% in Funded | 6 (60 Micros) | 1 | $180 | 5 |
| Lucid Trading - PRO | 150k | $370 | 30% | $259.00 | $0 | $259.00 | 30% | KAGE | Lucid Trading | EOD | $9,000 | $4,500 | 0% in evals // 40% in Funded | 6 (60 Micros) | 1 | $245 | 5 |
| Lucid Trading - Lucid Flex | 25k | $100 | 30% | $70.00 | $0 | $70.00 | 30% | KAGE | Lucid Trading | EOD | $1,250 | $1,000 | 50% in evals // 40% in Funded | 2 (20 Micros) | 2 | $60 | 5 |
| Lucid Trading - Lucid Flex | 50k | $130 | 30% | $91.00 | $0 | $91.00 | 30% | KAGE | Lucid Trading | EOD | $3,000 | $2,000 | 50% in evals // 40% in Funded | 4 (40 Micros) | 2 | $85 | 5 |
| Lucid Trading - Lucid Flex | 100k | $225 | 30% | $157.50 | $0 | $157.50 | 30% | KAGE | Lucid Trading | EOD | $6,000 | $3,000 | 50% in evals // 40% in Funded | 6 (60 Micros) | 2 | $140 | 5 |
| Lucid Trading - Lucid Flex | 150k | $345 | 30% | $241.50 | $0 | $241.50 | 30% | KAGE | Lucid Trading | EOD | $9,000 | $4,500 | 50% in evals // 40% in Funded | 10 (100 Micros) | 2 | $225 | 5 |
| Lucid Trading - Direct (S2F) | 25k | $340 | 30% | $238.00 | - | $238.00 | 30% | KAGE | Lucid Trading | EOD | $1,250 | $1,000 | 20% | 2 (20 Micros) | 0 | na | 3 |
| Lucid Trading - Direct (S2F) | 50k | $520 | 30% | $364.00 | - | $364.00 | 30% | KAGE | Lucid Trading | EOD | $3,000 | $2,000 | 20% | 4 (40 Micros) | 0 | na | 3 |
| Lucid Trading - Direct (S2F) | 100k | $700 | 30% | $490.00 | - | $490.00 | 30% | KAGE | Lucid Trading | EOD | $9,000 | $3,500 | 20% | 6 (60 Micros) | 0 | na | 3 |
| Lucid Trading - Direct (S2F) | 150k | $840 | 30% | $588.00 | - | $588.00 | 30% | KAGE | Lucid Trading | EOD | $9,000 | $5,000 | 20% | 10 (100 Micros) | 0 | na | 3 |
| MFFU - PRO | 50k | $227 | 0% | $227.00 | $0 | $227.00 | 0% | KAGE | MFFU | EOD | $4,000 | $2,000 | 0% | 3 | 1 | $227 | 3 |
| MFFU - PRO | 100k | $344 | 0% | $344.00 | $0 | $344.00 | 0% | KAGE | MFFU | EOD | $8,000 | $3,000 | 0% | 6 | 1 | $344 | 3 |
| MFFU - PRO | 150k | $477 | 0% | $477.00 | $0 | $477.00 | 0% | KAGE | MFFU | EOD | $12,000 | $4,500 | 0% | 9 | 1 | $477 | 3 |
| MFFU - CORE | 50k | $77 | 0% | $77.00 | $0 | $77.00 | 0% | KAGE | MFFU | EOD | $3,000 | $2,500 | 40% | 3 | 1 | $97 | 3 |
| MFFU - SCALE | 50k | $127 | 0% | $127.00 | $0 | $127.00 | 0% | KAGE | MFFU | EOD | $3,000 | $2,000 | 50% in evals // 0% in Funded | 3 | 3 | $127 | 3 |
| MFFU - SCALE | 100k | $267 | 0% | $267.00 | $0 | $267.00 | 0% | KAGE | MFFU | EOD | $6,000 | $3,000 | 50% in evals // 0% in Funded | 6 | 3 | $267 | 3 |
| MFFU - SCALE | 150k | $377 | 0% | $377.00 | $0 | $377.00 | 0% | KAGE | MFFU | EOD | $9,000 | $4,500 | 50% in evals // 0% in Funded | 9 | 3 | $377 | 3 |
| Nexgen Protrader Funding | 25k | $149 | 90% | $14.90 | $119 | $133.90 | 90% | KAGE | Nexgen Protrader Funding | Closed Trade DD | $1,250 | $1,750 | 30% | 5 | 1 | $59 | 5 |
| Nexgen Protrader Funding | 50k | $249 | 90% | $24.90 | $129 | $153.90 | 90% | KAGE | Nexgen Protrader Funding | Closed Trade DD | $2,750 | $2,250 | 30% | 10 | 1 | $79 | 5 |
| Nexgen Protrader Funding | 75k | $299 | 90% | $29.90 | $159 | $188.90 | 90% | KAGE | Nexgen Protrader Funding | Closed Trade DD | $4,250 | $2,750 | 30% | 12 | 1 | $99 | 5 |
| Nexgen Protrader Funding | 100k | $319 | 90% | $31.90 | $179 | $210.90 | 90% | KAGE | Nexgen Protrader Funding | Closed Trade DD | $5,500 | $3,300 | 30% | 14 | 1 | $99 | 5 |
| Nexgen Protrader Funding | 150k | $399 | 90% | $39.90 | $199 | $238.90 | 90% | KAGE | Nexgen Protrader Funding | Closed Trade DD | $8,500 | $4,800 | 30% | 17 | 1 | $99 | 5 |
| One Up Trader | 25k | $130 | 50% | $65.00 | $65 | $130.00 | 50% | KAGE | One Up Trader | Intraday | $1,500 | $1,500 | 30% | 3 | 10 | $100 | 3 |
| One Up Trader | 50k | $150 | 50% | $75.00 | $75 | $150.00 | 50% | KAGE | One Up Trader | Intraday | $3,000 | $2,500 | 30% | 6 | 10 | $100 | 3 |
| One Up Trader | 100k | $300 | 50% | $150.00 | $150 | $300.00 | 50% | KAGE | One Up Trader | Intraday | $6,000 | $3,500 | 30% | 12 | 10 | $100 | 3 |
| One Up Trader | 150k | $350 | 50% | $175.00 | $175 | $350.00 | 50% | KAGE | One Up Trader | Intraday | $9,000 | $5,000 | 30% | 15 | 10 | $100 | 3 |
| One Up Trader | 250k | $650 | 50% | $325.00 | $325 | $650.00 | 50% | KAGE | One Up Trader | Intraday | $15,000 | $5,500 | 30% | 25 | 10 | $100 | 3 |
| Phidias - 10k Drawdown Challenge | 10k | $66 | 70% | $19.80 | $19.80 | 70% | KAGE | Phidias | Static | $10,000 | 25 (250 micros) | $29.00 | 1 | ||||
| Phidias - 25k Static | 25k | $88 | 50% | $44.00 | $83 | $127.00 | 50% | KAGE | Phidias | Static | $1,500 | $500 | 2 minis (20 Micros) | 1 | $29.00 | 1 | |
| Phidias - Fundamental | 50k | $164 | 60% | $65.60 | $149 | $214.60 | 60% | KAGE | Phidias | EOD | $4,000 | $2,500 | 0 in eval // 30% in Funded | 10 (100 Micros) | 3 | $29.00 | 5 |
| Phidias - Fundamental | 100k | $273 | 60% | $109.20 | $149 | $258.20 | 60% | KAGE | Phidias | EOD | $6,000 | $3,000 | 0 in eval // 30% in Funded | 14 (140 Micros) | 3 | $29.00 | 5 |
| Phidias - Fundamental | 150k | $420 | 60% | $168.00 | $169 | $337.00 | 60% | KAGE | Phidias | EOD | $9,000 | $4,500 | 0 in eval // 30% in Funded | 17 (170 Micros) | 3 | $29.00 | 5 |
| Phidias - Static | 25k | $88 | 60% | $35.20 | $42 | $76.70 | 60% | KAGE | Phidias | Static | $1,500 | $500 | 0 in eval // 30% in Funded | 2 (20 Micros) | 1 | $29.00 | 5 |
| Phidias - Swing | 50k | $329 | 60% | $131.60 | $149 | $280.60 | 60% | KAGE | Phidias | EOD | $4,000 | $2,500 | 0 in eval // 30% in Funded | 10 (100 Micros) | 3 | $29.00 | 5 |
| Phidias - Swing | 100k | $411 | 60% | $164.40 | $149 | $313.40 | 60% | KAGE | Phidias | EOD | $6,000 | $3,000 | 0 in eval // 30% in Funded | 14 (140 Micros) | 3 | $29.00 | 5 |
| Phidias - Swing | 150k | $570 | 60% | $228.00 | $169 | $397.00 | 60% | KAGE | Phidias | EOD | $9,000 | $4,500 | 0 in eval // 30% in Funded | 17 (170 Micros) | 3 | $29.00 | 5 |
| Purdia - EOD | 50k | $179 | 25% | $134.25 | $130 | $264.25 | 25% | KAGE | Purdia | EOD | $3,000 | $2,000 | 0 | 5 | 5 | $99 | 3 |
| Purdia - EOD | 100k | $299 | 25% | $224.25 | $130 | $354.25 | 25% | KAGE | Purdia | EOD | $6,000 | $3,000 | 0 | 10 | 5 | $99 | 3 |
| Purdia - PRO | 100k | $199 | 25% | $149.25 | $130 | $279.25 | 25% | KAGE | Purdia | EOD | $6,000 | $3,000 | 0 | 10 | 5 | $99 | 3 |
| Purdia - Instant | 25k | $349 | 25% | $261.75 | $0 | $261.75 | 25% | KAGE | Purdia | EOD | $1,000 | $750 | 0 | 2 | 0 | N/A | 3 |
| Purdia - Instant | 50k | $549 | 25% | $411.75 | $0 | $411.75 | 25% | KAGE | Purdia | EOD | $2,000 | $1,500 | 0 | 5 | 0 | N/A | 3 |
| Purdia - Instant | 100k | $849 | 25% | $636.75 | $0 | $636.75 | 25% | KAGE | Purdia | EOD | $3,000 | $3,000 | 0 | 10 | 0 | N/A | 3 |
| Purdia - Instant Static | 100k | $1,499 | 25% | $1,124.25 | $0 | $1,124.25 | 25% | KAGE | Purdia | Static | $3,000 | $3,000 | 0 | 3 | 0 | N/A | 3 |
| Purdia - Instant Static | 150k | $2,299 | 25% | $1,724.25 | $0 | $1,724.25 | 25% | KAGE | Purdia | Static | $5,000 | $1,500 | 0 | 5 | 0 | N/A | 3 |
| Purdia - Beginner | 10k | $79 | 25% | $59.25 | $130 | $189.25 | 25% | KAGE | Purdia | EOD | $1,000 | $1,000 | 0 | 5 Micros | 5 | $99 | 3 |
| Purdia - Beginner | 25k | $119 | 25% | $89.25 | $130 | $219.25 | 25% | KAGE | Purdia | EOD | $2,000 | $2,000 | 0 | 10 Micros | 5 | $99 | 3 |
| Take Profit Trader | 25k | $150 | 40% | $105.00 | $0 | $105.00 | 40% + NO ACTIVATION FEE | KAGE | Take Profit Trader | EOD | $1,500 | $1,500 | 50% in evals // 0% in Funded | 3 (30 Micros) | 5 | na | 5 |
| Take Profit Trader | 50k | $170 | 40% | $119.00 | $0 | $119.00 | 40% + NO ACTIVATION FEE | KAGE | Take Profit Trader | EOD | $3,000 | $2,000 | 50% in evals // 0% in Funded | 6 (60 Micros) | 5 | na | 5 |
| Take Profit Trader | 75k | $245 | 40% | $147.00 | $0 | $147.00 | 40% + NO ACTIVATION FEE | KAGE | Take Profit Trader | EOD | $4,500 | $2,500 | 50% in evals // 0% in Funded | 9 (90 Micros) | 5 | na | 5 |
| Take Profit Trader | 100k | $330 | 40% | $198.00 | $0 | $198.00 | 40% + NO ACTIVATION FEE | KAGE | Take Profit Trader | EOD | $6,000 | $3,000 | 50% in evals // 0% in Funded | 12 (120 Micros) | 5 | na | 5 |
